<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconIssues - Patrick A McNutt</title>
	<atom:link href="http://www.patrickmcnutt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickmcnutt.com</link>
	<description>http://www.patrickmcnutt.com/</description>
	<lastBuildDate>Thu, 17 May 2012 10:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greek crisis is a sub-game</title>
		<link>http://www.patrickmcnutt.com/blog/greek-crisis-is-a-sub-game/</link>
		<comments>http://www.patrickmcnutt.com/blog/greek-crisis-is-a-sub-game/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:58:27 +0000</pubDate>
		<dc:creator>Patrick McNutt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Greek crisis]]></category>
		<category><![CDATA[sub-games]]></category>
		<category><![CDATA[United States of Europe]]></category>

		<guid isPermaLink="false">http://www.patrickmcnutt.com/?p=1262</guid>
		<description><![CDATA[Europe is in the long game of a United States of Europe and the Greek crisis is one sub-game in the time continuum, but the sub-game to watch in order to define a Nash Equilibrium is a Euro currency crisis&#8230;such a crisis has not happended although the Euro at May 2012 is devaluing against Sterling and US dollar.  I had [...]]]></description>
			<content:encoded><![CDATA[<p>Europe is in the long game of a <em>United States of Europe</em> and the Greek crisis is one sub-game in the time continuum, but the sub-game to watch in order to define a Nash Equilibrium is a Euro currency crisis&#8230;such a crisis has not happended although the Euro at May 2012 is devaluing against Sterling and US dollar.  I had made a similar point in an interview on <em>Bloomberg London</em> last May 2012 [available on my webpage]. A Euro currency crisis will dictate the elements of a final solution [whether Greece departs from the Eurozone]&#8230;a devaluing Euro now plays to Germany&#8217;s strengthens as an exporter&#8230;&#8230;so we need to look at the Euro as a currency, its stability, its continued credibility as an international currency; if it continues to devalue and risks the <em>United States of Europe</em> then we could observe IMF and G20 exchange intervention [check the Yen crisis in 2011] so it is the Euro currency signals to observe as a critical pattern in order to find an equilibrium and thus comment on the present&#8230;For the moment the Euro currency is stable in a devaluing mode, the Greek crisis is a sub-game, of secondary importance to the primacy of the Euro and United States of Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/blog/greek-crisis-is-a-sub-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon en-cycling to SMIN!</title>
		<link>http://www.patrickmcnutt.com/blog/simon-en-cycling-to-smin/</link>
		<comments>http://www.patrickmcnutt.com/blog/simon-en-cycling-to-smin/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:31:13 +0000</pubDate>
		<dc:creator>Patrick McNutt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[en-cycling a game]]></category>
		<category><![CDATA[Generation T]]></category>
		<category><![CDATA[lose the game]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[SMIN]]></category>

		<guid isPermaLink="false">http://www.patrickmcnutt.com/?p=1259</guid>
		<description><![CDATA[In less than 10 years the smartphone game has eclipsed its humble beginnings of combining a PDA with a phone. The App-ing Generation T who communicate and share across technologies can have an ice cream sandwich in their operating system or a mountain lion or faster graphics performance with ivy. Poorer consumers across the developing [...]]]></description>
			<content:encoded><![CDATA[<p>In less than 10 years the smartphone game has eclipsed its humble beginnings of combining a PDA with a phone. The App-ing Generation T who communicate and share across technologies can have an ice cream sandwich in their operating system or a mountain lion or faster graphics performance with ivy. Poorer consumers across the developing world simply want a phone to curve with messaging and FM radio and a 2 mega pixel camera. But do you remember where you were in 1992 when we witnessed the planting of the seed of the smartphone tree with the inaugural launch of the IBM Simon? Do you care? How many remember the first smartphone, the Ericsson GS88 with the open OS Symbian? That was 1997. By the time it had re-launched in 2000 as R380, the Palm Kyocera 6035 enabled you to phone a friend from your PDA contact list. So cool! How many remember the Palm Kyocera 6035? That was 2001. In 2012 Generation T eagerly await the global launch of Apple iPhone5 and the Samsung Galaxy S3. Analysts are reporting that Apple and Samsung could account for 30% of volume and 52% of sales in the global smartphone game. The game is less about the device or product – it is more about the ecosystem, the operating system in the game of smartphones. We are observing a battle of OS standards through the lens of a convergence in technology that will end the game because time available to the key players, young and old, from Apple to Samsung, from MS to Nokia, from HTC to Sony Ericsson to RIM, to make a decision is diminishing in time itself. In others words the game is en-cycling to an end point as spherical competitors from anywhere at any time are entering the game: the Nokia-MS alliance with Lumia platforms powered by Win8 and supported by Intel and AT&amp;T, MS-Facebook alliance to challenge Google in social media and in search with a new search engine, a possible MS-Nokia-RIM-Dell alliance, emergence of Huawei and ZTE, of China Mobile and Data Wind. Who? The game started with Simon in 1992 and will end with the must-have small and thin, SMIN, the outcome that Generation T, the customer, wants rather than the device that produces it. Think on to 2022 and the Blog reader asks: who was Apple? But who is SMIN? Ref back to early Blog entries: The Brontosaurus paradox</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/blog/simon-en-cycling-to-smin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at Google London HQ</title>
		<link>http://www.patrickmcnutt.com/news/presentation-at-google-london-hq/</link>
		<comments>http://www.patrickmcnutt.com/news/presentation-at-google-london-hq/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:05:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Commentary]]></category>

		<guid isPermaLink="false">http://www.patrickmcnutt.com/?p=1250</guid>
		<description><![CDATA[Comment: My presentation at Google London HQ April 18 2012, introducing patterns and observational learning, looking at soccer pattern, rational behaviour, Google, Nokia, Sony, MS and discussing future of search, smartphones and a convergence of technology. predict the future by observing the past says game theorist]]></description>
			<content:encoded><![CDATA[<p><strong>Comment:</strong><br />
My presentation at Google London HQ April 18 2012, introducing patterns and<br />
observational learning, looking at soccer pattern, rational behaviour,<br />
Google, Nokia, Sony, MS and discussing future of search, smartphones and a<br />
convergence of technology. </p>
<p><a href="http://www.businessbecause.com/news/mba-faculty/predict-the-future-by-observing-the-past-says-game-theorist-81336">predict the future by observing the past says game theorist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/news/presentation-at-google-london-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nano iPhone now or lose the game!</title>
		<link>http://www.patrickmcnutt.com/news/nano-iphone-now-or-lose-the-game/</link>
		<comments>http://www.patrickmcnutt.com/news/nano-iphone-now-or-lose-the-game/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:36:56 +0000</pubDate>
		<dc:creator>Patrick McNutt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[lose the game]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.patrickmcnutt.com/?p=1246</guid>
		<description><![CDATA[It could be time in the smartphone game for a nano iPhone from Apple Inc as spherical competitors, ie from anywhere at anytime enter the game,&#8230;with Huawei and Qualcomm new chip spec in low cost low price with multi-functionality and the emergent DataWind in India with the $35 phone and promised $100 tablet&#8230;&#8230;already we see [...]]]></description>
			<content:encoded><![CDATA[<p>It could be time in the smartphone game for a <em>nano iPhone</em> from Apple Inc as spherical competitors, ie <span style="text-decoration: underline;">from anywhere at anytime</span> enter the game,&#8230;with Huawei and Qualcomm new chip spec in low cost low price with multi-functionality and the emergent DataWind in India with the $35 phone and promised $100 tablet&#8230;&#8230;already we see the convergence of technology at Samsung Galaxy with the telephony function in the tablet&#8230;.whither?&#8230;.the iPad converges to the iPhone or the iPhone converges to the iPad&#8230;.the SMIN [introduced in <em>Game Embedded Strategy</em>] is launched like a pheonix rising from the ashes and it may not be with Apple Inc!..game on..so launch the nano iPhione now or risk losing the smartphone market-as-a-game&#8230;.patrick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/news/nano-iphone-now-or-lose-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News: EU as off-shore hub for RMB</title>
		<link>http://www.patrickmcnutt.com/news/latest-news-eu-as-off-shore-hub-for-rmb/</link>
		<comments>http://www.patrickmcnutt.com/news/latest-news-eu-as-off-shore-hub-for-rmb/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:30:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News & Commentary]]></category>

		<guid isPermaLink="false">http://www.patrickmcnutt.com/?p=1236</guid>
		<description><![CDATA[Comment: Addressing audiences in Citbank Shanghai March 20 Patrick outlined the scene for the EU to become an off-shore hub for RMB&#8230;Dubai has done so this week and he will be addressing audiences in Qatar and Dubai March 30 and 31st on the theme of China, RMB and the international economy. ShanghaiSignalsMarch2012Finalv01.ppt DubaiSHGEUPaperSignalsMarch2012Final.ppt PMcNuttChinanotesv01.docx]]></description>
			<content:encoded><![CDATA[<p><strong>Comment:</strong></p>
<p>Addressing audiences in Citbank Shanghai March 20 Patrick outlined the scene for the EU to become an off-shore hub for RMB&#8230;Dubai has done so this week and he will be addressing audiences in Qatar and Dubai March 30 and 31st on the theme of China, RMB and the international economy.</p>
<p>
<a href="/wp-content/uploads/ShanghaiSignalsMarch2012Finalv01.ppt" title="ShanghaiSignalsMarch2012Finalv01.ppt" target="_blank">ShanghaiSignalsMarch2012Finalv01.ppt</a><br />
<a href="/wp-content/uploads/DubaiSHGEUPaperSignalsMarch2012Final.ppt" title="DubaiSHGEUPaperSignalsMarch2012Final.ppt" target="_blank">DubaiSHGEUPaperSignalsMarch2012Final.ppt</a><br />
<a href="/wp-content/uploads/PMcNuttChinanotesv01.docx" title="PMcNuttChinanotesv01.docx" target="_blank">PMcNuttChinanotesv01.docx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/news/latest-news-eu-as-off-shore-hub-for-rmb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byte me on my App and the Brontosaurus paradox</title>
		<link>http://www.patrickmcnutt.com/blog/byte-me-on-my-app-and-the-brontosaurus-paradox/</link>
		<comments>http://www.patrickmcnutt.com/blog/byte-me-on-my-app-and-the-brontosaurus-paradox/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:04:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.patrickmcnutt.com/?p=1230</guid>
		<description><![CDATA[Byte me on my App and the Brontosaurus paradox Mobile phones are ubiquitous. Mobile phone users are migrating to smart-phones and downloading thousands of Apps. Our App-ing Generation are so dependent on their Apps. Memory is out-sourced to Google and Facebook. The smart-phone has evolved into a necessity, bespoke in its design and color and [...]]]></description>
			<content:encoded><![CDATA[<p>Byte me on my App and the Brontosaurus paradox</p>
<p>Mobile phones are ubiquitous. Mobile phone users are migrating to smart-phones and downloading thousands of Apps. Our <em>App-ing Generation</em> are so dependent on their Apps. Memory is out-sourced to Google and Facebook. The smart-phone has evolved into a necessity, bespoke in its design and color and ringtone. But there are dark forces at work – frozen markets – markets that emerge in time period t+1 from emerging technologies in time period t. They present new sources of revenue; and spherical competitors, that is, competitors who come from anywhere at any time in a market-as-a-game. The long awaited Verizon-Apple iPhone promised so much for Apple fans last year and we expect more from iPhone5 in June 2012; however, it signals a new convergence between telcos and smart-phone players who will be eager to exploit revenue opportunities in <em>frozen markets</em>. Verizon management had been lobbying the regulators in the US for the end of <span style="text-decoration: underline;">net neutrality</span> to exact a fee on byte-hungry users of traffic. There really is no argument for single non-discriminatory fixed monthly fee for an App-user who, for the fixed fee, can either send 1Kb emails or watch a 30Gb video. Telco management realise this to be so; they already extract revenue from the economics of mobile phone usage with the ARPU bundling of minutes …&#8230;but Apps are a bit different!</p>
<p>Inevitably the telco providers will identify likely future revenue yields from a byte fee &#8211;  that is, you pay for your downloads as you would your electricity or water charge. The smart-phone technology market is a market-as-a-game with a demand and supply wherein companies like Apple, Asus, Google, HTC, LG, MS/Nokia, Samsung, Google/Motorola are evolving as players in a game. They are listed here because they each had great ‘toys and gadgets’ and ‘bells and whistles’ at the annual CES shows. Promises of new toys and more gadgets &#8211; the physical feel of a prototype model, has created a <em>ghost demand</em> for devices and new Apps. We will be able to observe in 2012 how the players evolve, partly by company strategy and partly by the dynamics of the market.</p>
<p>For example you the consumer by demanding more communication devices and the integration of hardware software and services are challenging the players. Without a doubt the iPAD <em>sans</em> Flash has compressed our preferences and expectations into one hand-held touch screen device that can handle video, music and computing. As more tablets like iPAD crowd-out the legacy of the PC market share is a classic zero sum game. PC players will respond. They can play a waiting game as technology is on their side. MP4 video format may be cool but the App-ing Generation may prefer to run video format such as WMX and DIVX –but that requires a high CPU speed that is evolving in your tablet iPAD.</p>
<p>Furthermore, there is the upper constraint on App-ing due to the restriction of 3G bandwidth. And the telco players are either investing in more base stations or are considering  a discriminating byte-fees with the inevitable end of net neutrality. There are emerging spherical competitors to Apple who come from anywhere at any time….Google and its Android partners, Microsoft/Nokia and LG are positioning themselves for the convergence of technology… Apple initiated the technology market-as-a-game with the launch of the iPhone in 2007..it would be foolish to  make future predictions but there is one key point…&#8230;the spherical competitors and the frozen markets will determine the final winners and Apple Inc should avoid the <em>Brontosaurus paradox</em>; the Brontosaurus took a long time to realize that it had been bitten on the tail! Let’s observe the game in 2012 and be prepared for a byte-fee in the interim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/blog/byte-me-on-my-app-and-the-brontosaurus-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Vision: You Are Your Own Irrepressible Opponent</title>
		<link>http://www.patrickmcnutt.com/blog/game-vision-you-are-your-own-irrepressible-opponent/</link>
		<comments>http://www.patrickmcnutt.com/blog/game-vision-you-are-your-own-irrepressible-opponent/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 10:03:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.patrickmcnutt.com/?p=1228</guid>
		<description><![CDATA[Game Vision: You Are Your Own Irrepressible Opponent Following the arguments in ‘dark strategy’ in Ch 7 of Game Embedded Strategy wherein one player in a game can influence the belief system of another player, we are now considering a ‘game vision’ for an action in a game. Every action leads to a reaction in [...]]]></description>
			<content:encoded><![CDATA[<p>Game Vision: You Are Your Own Irrepressible Opponent</p>
<p>Following the arguments in ‘dark strategy’ in Ch 7 of <em>Game Embedded Strategy</em> wherein one player in a game can influence the belief system of another player, we are now considering a ‘game vision’ for an action in a game. Every action leads to a reaction in a sequence of moves that represent a game. You are a player in a game. Your action may be personal or business. So localize your action in a game vision. On a piece of paper draw the word ‘action’ and directly opposite draw the word ‘reaction’. You act in time period t but only observe the consequences of your action at time period t+1. Visualize the outcome of your action in time period t+1.</p>
<p>At a meeting or at your desk do take time and drift into an image of the likely outcome. Identify that unique opponent in the game who will react first to your action. In your vision you are that opponent threatening to win the game. What do you do? Whatever it is, your <em>unconscious action </em>is the consequence of your action at time period t. You are your own irrepressible opponent. Do you agree with the unconscious action? Yes I do. Do you distance yourself from it? No. Do you concede defeat? If no then only proceed with your action at time period t once you have embedded your own irrepressible opponent into your action.</p>
<p>Identify a competitor to play a game. Visualize the irrepressible opponent to win the game. Who is Apple Inc’s irrepressible opponent in the vision game of tablets and communication devices? Who is Nokia’s irrepressible opponent in the vision game of advanced smart-phones and ecosystems? Who is Starbuck’s irrepressible opponent in the vision game of coffee houses?</p>
<p>Who is your irrepressible opponent in the vision game of the problem confronting you at this time? Close your eyes and think. Draw your action on a piece of paper. Side by side draw the likely reaction.  a vision and identify that unique person, for example, with whom you disagree. It is you. Your unconscious self, you are your own irrepressible opponent. Visualize the irrepressible opponent to win the game. Additional (related) reading includes Dan Roam’s ‘The Back of the Napkin’; he is a visual thinking guru and also check out and google the <em>Tale of the Unwitting Thief…</em>.often called UT or communal re-creation….or read Ian McEwan’s  ‘Solar’ for an interesting take on UT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/blog/game-vision-you-are-your-own-irrepressible-opponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaelo v2.0</title>
		<link>http://www.patrickmcnutt.com/elearning/kaelo-v2-0/</link>
		<comments>http://www.patrickmcnutt.com/elearning/kaelo-v2-0/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:40:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.patrickmcnutt.com/?p=383</guid>
		<description><![CDATA[Welcome to Kaelo v2.0 software, an e-learning tool that should help to facilitate your application of many of the economic concepts addressed in the Managerial Economics module of the Manchester Worldwide MBA programme. It is an advance on Kaelo v1.0 - still available here. In particular, have a look at our approach to signalling and the link between signals inherent in business video clips and share performance.]]></description>
			<content:encoded><![CDATA[<p>Welcome to <strong>Kaelo</strong><strong> v2.0</strong> software, an e-learning tool that should help to facilitate your application of many of the economic concepts addressed in the <em>Managerial Economics</em> module of the Manchester Worldwide MBA programme. It is an advance on <strong>Kaelo v1.0</strong> &#8211; still available <a href="http://www.patrickmcnutt.com/kaelo/default.asp">here</a>. In particular, have a look at our approach to <strong><em>signalling</em></strong> and the link between signals inherent in business video clips and share performance. This is an interesting application of Kaelo; it has a direct application to everyday analysis of financial performance. A commercial version, <strong>Kaelo</strong><strong> v3.0,</strong> will be constructed in 2008. The commercial application will focus on game dynamics, on signalling as a concept and on its application as a measuring tool for investment analysis.  We are grateful to the many who have inspired our appoach so far and contributed to the ME Workshop presentations on the MBA programme. We would be delighted to hear your critical ideas on how best to take <strong>Kaelo</strong><strong> v2.0</strong> [educational applications] and <strong>Kaelo</strong><strong> v3.0</strong> [commercial application]  forward as value -added tools of analysis in education and business respectively.  If you are interested in this development, you can always contact me via this web page.</p>
<p>To view the latest version of Kaelo : <strong><a href="/kaelo/kaelo.html" target="_blank">Kaelo v2.0 will open in a new browser window.</a></strong></p>
<p>To view the latest iPad version of Kaelo : <strong><a href="/kaelo2_1/" target="_blank">Kaelo v2.1 (iPad Version) will open in a new browser window.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/elearning/kaelo-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Slideshow Beginning 2012</title>
		<link>http://www.patrickmcnutt.com/elearning/workshop-slideshow-beginning-2012/</link>
		<comments>http://www.patrickmcnutt.com/elearning/workshop-slideshow-beginning-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:55:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.phillipboulton.com/paddy/?p=1203</guid>
		<description><![CDATA[Workshop MBA 2012 : Slideshow for Managerial Economics, on the Manchester Business MBA 2012 EGCP Workshop MBA 2012 : Slideshow for Ethics, Governance and Competition Policy, on the Manchester Business MBA 2012]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="/wp-content/uploads/MESlideshowPMcNMasterTemplateFinal.ppt" target="_blank">Workshop MBA 2012</a> : Slideshow for Managerial Economics, on the Manchester Business MBA 2012
<li><a href="/wp-content/uploads/EGCPWorkshopTemplate2012.ppt" target="_blank">EGCP Workshop MBA 2012</a> : Slideshow for Ethics, Governance and Competition Policy, on the Manchester Business MBA 2012</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/elearning/workshop-slideshow-beginning-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU as &#8216;off-shore&#8217; hub for RMB</title>
		<link>http://www.patrickmcnutt.com/blog/eu-as-off-shore-hub-for-rmb/</link>
		<comments>http://www.patrickmcnutt.com/blog/eu-as-off-shore-hub-for-rmb/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 13:20:26 +0000</pubDate>
		<dc:creator>Patrick McNutt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[China. RMB]]></category>
		<category><![CDATA[off-shore hubs]]></category>

		<guid isPermaLink="false">http://www.phillipboulton.com/paddy/?p=1183</guid>
		<description><![CDATA[The search for a financial engineering solution in the EU is taking its toll on the European economy, creating a debt-deflation cycle that will suppress EU demand into the future and relegate the relative importance of the Euro as a credible currency in the global markets. EU policy makers should play the game not to [...]]]></description>
			<content:encoded><![CDATA[<p>The search for a financial engineering solution in the EU is taking its toll on the European economy, creating a <em>debt-deflation cycle</em> that will suppress EU demand into the future and relegate the relative importance of the Euro as a credible currency in the global markets. EU policy makers should play the game <em>not to lose</em> – that is they should champion a resolution of the EU crisis linked with the internalization of RMB and currency misalignments into a managed exchange rate regime – in order to bring greater stability to world financial markets.</p>
<p>One likely scenario is the <em>internationalization of the RMB</em> by providing an <span style="text-decoration: underline;">off-shore hub</span> for RMB in Frankfurt; such a solution must include fiscal union and the political will to march forward as a United States of Europe. It will be a long term objective. It could provide part of a solution to the EU debt crisis. Such a strategy would warrant the creation of an EU-China bond reversed engineered by China and thus outside the domain of the EU political hegemony.</p>
<p>It is the only rational institutional response within the democratic deficit of the European treaties is a response that provides for the EFSF ‘walking forward’ as a conduit bank for the ECB providing a package of catastrophic bonds to refinance defaulting sovereign states. Some of the arguments in ‘dark strategy’ – vide Chapter 7 of my book <em>Game Embedded Strategy</em> &#8211; wherein one player in a game influences the belief system of another player, EU policy-makers need to visualize <span style="text-decoration: underline;">today</span> the outcome of their action <span style="text-decoration: underline;">tomorrow</span>. To adapt Bob Dylan &#8211; so much older then (we should be) younger than that now’. This ‘thief of Nature’ strategy, providing an ‘off-shore’ hub for the RMB, should prevail because the time is now or never for EU as an economy, for Europeans and for the Euro as an international reserve currency in a global economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickmcnutt.com/blog/eu-as-off-shore-hub-for-rmb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

